LXNAV LX9070 Flight Computer
LXNAV LX9070 Flight Computer
With V8 Variometer
General Description
LXNAV LX9070 Flight Computer is a larger version of the well-known LX9000 with an extremely bright, 7" color display. It comes in a package with a V8 variometer (optionally with V9 or V80). A very large anti-glare screen brings a lot of comfort during the flight and fits into all common gliders. An automatic light sensor adjusts the brightness and optimizes power consumption.
Wings & Wheels typically stocks LX9070 Flight Computer with Touch Screen option.
Features
Extremely bright color displays are readable in all sunlight conditions with backlight automatically adapted using an ambient light sensor (ALS).
- Using Linux operating system (not CE Windows) ensures fast and stable operation of the firmware.
- 6 or 8 push buttons and 4 rotary switches (knobs) are used for input, which comprise the well-known LX user interface. Optionally a remote stick is available for more comfort.
- Portrait or landscape orientation (portrait orientation is not available on LX80xx models).
- Pre-loaded with worldwide terrain maps, airspace and airport databases.
- Unlimited number of waypoints.
- Unlimited number of tasks (with assigned area support).
- Comprehensive flight and task statistics.
- Display of nearest airports and out-landing fields.
- Unlimited number of pilots/profiles.
- Integrated flight recorder according to high-level IGC specification.
- Real-time flight optimisation according to FAI and OLC rules.
- Flights stored in IGC format are downloadable using the integrated SD Card.
- Flight recorder functions include an integral pressure transducer based on 1013 mbar level for altitude recording, engine noise level sensor, memory to store more than 1000 hours of flights and digital and mechanically security devices to ensure a high level of security.
- Integrated FLARM collision avoidance system with graphic, sound and voice (European Version Only) presentation.
Touch Screen Option
Size and Weight | Width: 61 mm | Weight: ~200 g |
Height: 61 mm | Hole: Standard 57mm | |
Depth: 92 mm | ||
Navigation | Multipurpose Scale | Navboxes |
Instantaneous Vario (outer red pointer) | 2 configurable (navboxes) values | |
Average Vario (red diamond) | Showing such as average, thermal vario, netto, time, speed… | |
MacCready Setting (Blue arrowhead) | Speed to fly indication supported | |
Thermal Average (Green “T”) | ||
Making it easy to compare the achieved average and thermal climb rates with the MacCready setting | ||
Speaker | External speaker with adjustable volume | |
Smooth audio output | ||
Many custom audio settings | ||
Digital audio equalizer | ||
Audible thermal assistant | ||
Built in Voice module | ||
Integrated synthesized speech output | ||
Chip | ARM Cortex-M4 160MHz | |
Display | 2-inch sunlight readable | |
16 bit color display | ||
1200 cd brightness | ||
320-pixel-by-240-pixel resolution | ||
Mechanical needle driven by stepper motor | ||
Sensors | High resolution variometer | |
High resolution pressure altitude sensor measures up to 16000m (~52500ft) | ||
Inertial platform 3 axis digital (+-6g) accelerometer, 3 axis gyroscopes (for inertial vario, AHRS and wind calculation) | ||
Digital temperature compensated pressure sensors for altitude and airspeed | ||
100Hz sampling rate for very fast response | ||
Connections | 6 digital inputs – SC, VP + 4 custom defined | |
RS485 BUS | ||
Audio output | ||
Flarm warning indication | ||
Consumption | 100 mA at 12V | |
Material | Aluminum housing |
Size and Weight | Width: 61 mm | Weight: ~300 g |
Height: 61 mm | Hole: Standard 57 mm | |
Depth: 95 mm | ||
Navigation | Multipurpose Vario (outer red pointer) | Navboxes |
Instantaneous Vario (outer red pointer) | 4 configurable (navboxes) values | |
Average Vario (red diamond) | Showing such as average, thermal vario, netto, time, speed… | |
MacCready Setting (Blue arrowhead) | Speed to fly indication supported | |
Thermal Average (Green “T”) | Speed tape and flap tape | |
Making it easy to compare the achieved average and thermal climb rates with the MacCready Setting | ||
Speaker | External speaker with adjustable volume | |
Smooth audio output | ||
Many custom audio settings | ||
Digital audio equalizer | ||
Audible thermal assistant | ||
Built in Voice module | ||
Integrated synthesized speech output | ||
Chip | ARM Cortex-M4 160MHz | |
Display | 2.5-inch sunlight readable | |
16 bit color display | ||
1200 cd brightness | ||
320-pixel-by-240-pixel resolution | ||
ALS (ambient light sensor) | ||
Sensors | High resolution variometer | |
High resolution pressure altitude sensor measures up to 16000m (~52500ft) | ||
Inertial platform 3 axis digital (+-6g) accelerometer, 3 axis gyroscopes (for inertial vario, AHRS and wind calculation) | ||
Digital temperature compensated pressure sensors for altitude and airspeed | ||
100Hz sampling rate for very fast response | ||
Connections | 6 digital inputs – SC, VP + 4 custom defined | |
RS485 BUS | ||
Audio output | ||
Flarm warning indication | ||
External SD card reader for configuration, flarmnet and firmware update | ||
Buttons | 3 x Push buttons | |
Storage | 16 GBytes of internal memory | |
External SD card reader | ||
Consumption | Input 6-18V | |
12V | ||
Material | Aluminum housing |
Size And Weight | Width: 81 mm | Weight: ~260 g |
Height: 81 mm | Hole: Standard 80mm | |
Depth: 130 mm | ||
Navigation | Multipurpose Scale | Navboxes |
Instantaneous Vario (outer red pointer) | Up to 4 configurable (navboxes) values | |
Average Vario (red diamond) | Showing such as average, thermal vario, netto, time, speed… | |
MacCready Setting (Blue arrowhead) | Speed to fly indication supported | |
Thermal Average (Green “T”) | Speed tape and flap tape | |
Making it easy to compare the achieved average and thermal climb rates with the MacCready setting | AHRS display | |
Speaker | External speaker with adjustable volume | |
Smooth audio output | ||
Many custom audio settings | ||
Digital audio equalizer | ||
Audible thermal assistant | ||
Built in Voice module | ||
Integrated synthesized speech output | ||
Chip | ARM Cortex-M4 160MHz | |
Display | 3.5-inch sunlight readable | |
16 bit color display | ||
1200 cd brightness | ||
320-pixel-by-240-pixel resolution | ||
ALS (ambient light sensor) | ||
Sensors | Dual pressure technology | |
High resolution variometer | ||
High resolution pressure altitude sensor measures up to 16000m (~52500ft) | ||
Inertial platform 3 axis digital (+-6g) accelerometer, 3 axis gyroscopes (for inertial vario, AHRS and wind calculation) | ||
Digital temperature compensated pressure sensors for altitude and airspeed | ||
100Hz sampling rate for very fast response | ||
Connections | 6 digital inputs – SC, VP + 4 custom defined | |
RS485 BUS | ||
Audio output | ||
Flarm warning indication | ||
External SD card reader for configuration, Flarmnet and firmware update | ||
Buttons | 3 x Push buttons | |
Storage | 16 GBytes of internal memory | |
External SD card reader | ||
Consumption | Input 6-18V | |
100 mA at 12V | ||
Material | Aluminum housing |
LXNAV LX9070 Flight Computer price varies depending on selections above.
Size and Weight | Height: 181 mm | Depth: 48 mm |
Width: 113 mm | Weight: ~820 g | |
Flight Recorder | Specification | Flight Storage |
High-level IGC specification with advanced engine noise level detection. | Unlimited storage for flights (+28000 hours at 1 sec interval) | |
Available also for high altitude flying. | Flights stored in IGC file format are downloadable through USB, SD card or Wi-Fi | |
Navigation | Modes | Final Glide |
Airport | Final glide indication | |
Waypoint | MC setting | |
Task | Ballast setting | |
Setup | Bugs setting | |
Info | Polar selection | |
Statistics | ||
Logbook | ||
Synthetic view | ||
Airspace | Additional | |
Airspace Display | AHRS – on the main unit and vario unit | |
CUB compatible or from LXNAV database | Synthetic view – 3D view with Airspaces | |
Read PDF files on board | ||
Flarm | Wind | |
Radar | Precise wind calculation with the Compass module | |
Indication | Position drift | |
Objects on the map | Speed difference | |
Warnings | Inertial platform (built in V9, V8, V80) | |
Sound warnings | Straight method | |
ADSB objects | Wind history during the whole flight | |
Statistic | Checklist | |
Task | With confirmation option | |
60 minutes | Read only PDF | |
Flight | ||
Logbook view | ||
Thermal | ||
Speaker | External speaker with adjustable volume | |
Chip | Dual core ARM Cortex-A9 1GHz | |
Display | 7-inch sunlight readable | |
1200 cd brightness | ||
800-pixel-by-480-pixel resolution | ||
ALS – ambient light sensor | ||
Sensors | 56-channel uBlox GPS receiver | |
High resolution variometer | ||
Precise airspeed sensor | ||
High resolution pressure altitude sensor measures up to 16000m (~52500ft) | ||
Inertial platform 3 axis accelerometer and 3 axis gyroscope | ||
Advanced engine noise level sensor (also for JET engines) | ||
Connections | SD card | |
USB interface | ||
RS485 interface | ||
Serial RS232 interface with NMEA output | ||
Wi-Fi module | ||
PDA port | ||
Vario Units | Included | Optional |
V8 | V80 | |
V9 | ||
Flarm | Built-in Flarm or PowerFlarm optionally. | |
Support for external Flarm. | ||
ADS-B In | 4 x Rotary buttons | |
8 x Capacitive rubber buttons | ||
Storage | 16 GBytes of internal memory | |
Integrated SD card reader | ||
Material | Aluminum housing | |
Circuit Breaker | 3AMP |
- LX9070 main display unit
- V8 vario unit (optional V80 or V9)
- Main power cable for main display unit
- Cable for vario unit
- SD card
- Barograph calibration chart
- GPS antenna
- Hex key "Inbus"
- USB key containing the digital version of the manual
Configurations
LX9070T | LX9070 | |
Touch Screen | - | |
V8 Vario | ||
V9 Vario | Optional | Optional |
V80 Vario | Optional | Optional |
IGC Approved Flight Recorder | ||
Built-in GPS | ||
Voice Messages | ||
Profile Customization With LX Styler/Style Function | ||
Support For Waypoints File With Images | ||
Terrain | ||
Map Elements (roads, highways, water bodies, railways, town names) |
||
PowerFlarm | ||
2nd Flarm Antenna | ||
AHRS | ||
ADSB-In | Optional* | Optional* |
2nd Flarm Antenna | Optional* | Optional* |
AHRS | Optional* | Optional* |
ADSB-In | Optional* | Optional* |
LXNAV Cable Guide
Select the Right Cables by Referring to Our: