LXNAV Cables | Description | Connectors | Length |
CC-NP-38 | The RJ45 connects to a NanoPower cable. Alternatively connects to S7, S8, S80, S10, S100 variometer PDA port. The other end of the cable has an iPAQ connector for iPAQ h2200, h3800, h3900, h5500, hx4700, hx2000, or similar. | RJ45 | iPAQ | ~ 135 cm or 53 in |
CC-NP-232 | The RJ45 connects to a NanoPower cable. Alternatively connects to S7, S8, S80, S10, S100 variometer PDA port. The other end of the cable has a DB-9 female connector for connection to a PC. This cable can be used to update the firmware in a S7 variometer. | RJ45 | DB-9 | ~ 70 cm or 27 in |
CC-NP-BFC | The DB-9 connects to a Air Connect (Butterfly Connect) to S7, S8, S80, S10 or S100 variometer PDA port. Power to Air Connect is supplied with 5V. Alternatively the RJ45 can connect to NanoPower cable. | RJ45 | DB-9 | ~120 cm or 47 in |
CC-NP-IPAQ310 | The RJ45 connects to a NanoPower cable. Alternatively connects to S7, S8, S80, S10 or S100 variometer PDA port. The other end connects to an iPAQ 310 or 314 Travel Companion. | RJ45 | iPAQ | ~135 cm or 53 in |
CC-NP-KOBO | The RJ45 connects to a NanoPower cable then to a Nano 3 or Nano 4. Alternatively connects to S7, S8, S80, S10 or S100 variometer PDA port to Kobo e-reader. Provides power to Kobo | RJ45| Micro-B | ~76 cm or 30 inches |
CC-NP-LX | The RJ45 connects to a NanoPower cable. Alternatively connects to S7, S8, S80, S10 or S100 variometer PDA port. The other end ,six pin RJ11, connects to the GPS port on a S7, S8, S80, S10 or S100 variometer, or a LX Navigation MiniMap. | RJ45 | RJ11 | ~76 cm or 30 in |
CC-NP-NANO4 | The RJ45 connects to a NanoPower cable. Alternatively connects to S7, S8, S80, S10 or S100 variometer PDA port. The other end connects to a Nano 4 | RJ45| Micro-B | ~76 cm or 30 in |
CC-NP-OUDIE | The RJ45 connects to a NanoPower cable. Alternatively connects to S7, S8, S80, S10 or S100 variometer PDA port. The other end plugs into a Naviter Oudie. It passes 5V power and data. | RJ45| Mini-B | ~ 135 cm or 53 in |
LX5PF-CA | The RJ45 plugs into the PowerFLARM Core. The round 5 pin connector plugs into the LX7000, LX 7007, LX80x0, LX90x0 wiring harness. The cable provides power to the PowerFLARM and FLARM, ADS-B and transponder traffic to the LX7000 - LX90x0. | RJ45 | 5 Round | ~ 150 cm or 59 in |
LX5PFCORE-CA | The DB-9 plugs into the PowerFLARM Core. The round 5 pin connector plugs into the LX7000, LX 7007, LX80x0, LX90x0 wiring harness. The cable provides power to the PowerFLARM and FLARM, ADS-B and transponder traffic to the LX7000 - LX90x0. | DB-9 | 5 Round | ~ 135 cm or 53 in |
NP-PF-Micro | This power and data cable connects to the RJ45 PowerFLARM port. The Micro USB end plugs into the Nano 4 providing power, ~70 cm or 27 in | RJ45 | Micro-B | ~70 cm or 27 in |
NP-PF-Mini | This power and data cable connects to the RJ45 PowerFLARM port. The Micro USB end plugs into the Nano 3 providing power, FLARM, ADS-B and transponder traffic. | RJ45| Mini-B | ~70 cm or 27 in |
RS485-BRIDGE | For use with LXNAV-RS485-Splitter. The cable is used to add RS-485 options to an LX80x0 or LX90x0. | DB-9 | DB-9 | ~31 cm or 12 in |
S7-GPS-232 | Six pin RJ11 connects to S7, S8, S80, S10 or S100 variometer GPS port. The other end plugs into a device that communicates with RS-232. | RJ11 | DB-9 | ~70 cm or 27 in |
S7-GPS-IGC |
Six pin RJ11 connects to S7, S8, S80, S10 or S100 variometer GPS port. The other end plugs into Colibri or Colibri II. IGC standard connections. |
RJ11 | RJ12 | ~70 cm or 27 in |
S7-GPS-PF | Six pin RJ11 connects to S7, S8, S80, S10 or S100 variometer GPS port. The RJ45 plugs into the PowerFLARM. IGC standard connections. | RJ11 | RJ45 | ~70 cm or 27 in |
S7-GPS-PFCORE | Six pin RJ11 connects to S7, S8, S80, S10 or S100 variometer GPS port. The other end plugs into PowerFLARM. | RJ11 | DB-9 | ~70 cm or 27 in |