In stock
$65,000.00
Selling my SZD 55-1 after 16 years to share in a Discus 2C FES with a fellow club member. This glider is ready to fly with nothing needed to start the season. Refinished with poly at the factory in Poland in early 2018, including new control cables and static lines. A Tost hydraulic disk brake conversion and forward TOST release overhaul rounded out the work on that visit. Glider and trailer has been hangered, in or out of the trailer, full time, since refurbish. As the saying goes, find the best trailer you can and buy whatever is inside…something like that. Trailer is an impeccable 2019 Cobra metal-top and the price of this glider reflects that….side drawer, third rail, fuselage extraction assist, etc. The trailer is what makes this a long-term, trouble-free acquisition.
| Make | PZL Bielsko |
|---|---|
| Model | SZD-55-1 |
| Marketplace Status | Published |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | Outdoor All Weather Covers |
| Oxygen | Bottle AL-248, last test Nov 2021. Mt. High EDS 02D1 – last factory test Jan 2022 |
| Ground Handling | Tail dolly, wing wheel, tow-out bar, 2 wing stands, one-man rigger |
| CG Release | Yes |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | 2019 Cobra Metal Top - New Tires 2023 |
| Other 1 | Artificial Horizon – TruTrack T&B |
| Other 2 | Garmin Inreach SE+ |
| Nav 2 | Flarm is an LXNav Power Mouse |
| Transponder | Trig T22 |
| Radio | ATR 720 C |
| Flight Computer | ClearNav 1 with CN Vario CVv-IGC |
| Altimeter | AN5760 |
| Vario | LXNav S-100 |
| Air Speed | Winter |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | 2025-08-06 |
| Total Time | 780 |
| Year | 1994 |
| Certificate Type | Experimental |
| S/N | 62 |
| Registration | N355W |
| Flarm | Core |
Write Your Own Review
We found other products you might like!






