Pure glider JS3. 15m and 18m tips. Pristine condition - no scratches, no dings. Brand new mylar professionally installed. Sealed, quiet, fast. LxNav system with biggest display, LX9070, includes Hawk high performance inertial variometer option. V8 vario plus spare V8 in the box. ClearNav display doubles as backup computer, backup vario and features outstanding thermal directing functionality. Three Lithium batteries - switch any instrument to any battery. EDS oxygen with carbon fiber 3000 PSI Mountain High bottle. Cobra aluminum top trailer with numerous options: drawer, anti-sway hitch, aft support jacks, roll off workshop ramps, wing stands, tow out gear etc . Two canopy covers - a tie-down cover plus a light canopy cap for staging. Pee tube. Water ballast loading system pumps water into both wings and tail at the same time. Miscellaneous JS3 spares included. World speed record: 1000K triangle. Buy a pristine soaring machine today spec'd to the max. Huge discount to factory order and with zero manufacturing and shipping wait.
| Make | Jonker Sailplanes |
|---|---|
| Model | JS3-18 |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | 18m |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | EDS electronic delivery; high capacity carbon fiber bottle |
| Ground Handling | tail dolly tow out gear, wing wheel, wing stands |
| CG Release | Yes |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | 2019 Aluminum top Cobra very large front storage, drawer, anti-sway, aft jack supports |
| Other 1 | Air Avionics traffic display ATD-57: Flarm and ADS-b traffic (Flarm ADS-R option) |
| Other 2 | phone holder with USB-C power |
| Nav 1 | LXNav LX9070 / V8 vario (including 1 spare V8 vario) |
| Nav 2 | ClearNav vario with outstanding thermal guidance function |
| Transponder | Trig TT22 (high power version) with ADS-b functionality |
| Radio | Trig TY91 |
| Flight Computer | LXNav 9070 with Hawk high performance inertial option |
| Compass | none |
| Altimeter | Altitude plus AGL altitude on LX9070; Altitude on ClearNav |
| Vario | LXNav V8 (with spare) + ClearNav vario |
| Air Speed | Winter |
| Engine | Unburdened by maintenance, fueling, inspections. Full wing loading range! |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | 3/1/2026 |
| Total Time | 405 |
| Year | 2019 |
| Certificate Type | Experimental |
| S/N | 03-034 |
| Registration | N33GW |
| Flarm | Core |
Write Your Own Review
SOLD ON: 2026-04-13 00:00:00
We found other products you might like!








