I bought this glider new in 1995, and enjoyed it immensily for 31 years. My wife says it’s “the best glider we ever had”. She chased me around the country for 20 years, retrieving me when I was flying "towed" gliders, but this one "always gets home" and she doesn't have to retrieve it. But, after 51 years of flying, my interest is waning and my "error rate" is increasing, so it's time to for a younger pilot have some fun.
The basics: ASH26E, 1995, 4570 flight hours, 230 engine hours (runs like new), good condition overall, gel coat crazing , good XC instrumentation. Trailer: Cobra metal top, 1995, good condition. See the Details (and the OLC) for all the, well, details.
| Make | Schleicher |
|---|---|
| Model | ASH-26E |
| Marketplace Status | Published |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 1 |
| FAI Class | 18m |
| Canopy Cover | Yes |
| Full Covers | Outdoor All Weather Covers |
| Oxygen | EDS O2D1 controller for Size D (14 cu ft) cylinder mounted in baggage area (three aluminum cylinders with gauges supplied) |
| Ground Handling | Self-rigging wing dolly, tail dolly, wing stand |
| CG Release | Yes |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | 1995 Metal top Cobra with 1300kg axle and sealed bearings |
| Nav 1 | Vario provides heading, and direction with final glide numbers to selected waypoint |
| Transponder | Becker ATC 4401-1 |
| Radio | MGL V6 com with Bose QC-20 ANC earphones |
| Flight Computer | Naviter Oudie N IGC with Bluetooth adapter for Flarm input |
| Compass | Available on the Vario |
| Altimeter | LXNAV ADI: combination instrument - ASI, Altimeter, TE Vario |
| Vario | "Butterfly" (Air Avionics Display S): Climb and STF displays, AHRS (artificial horizon with compass heading) |
| Air Speed | LXNAV ADI: combination instrument - ASI, Altimeter, TE Vario (mechanical Winter available) |
| Engine | Austro AE50R Wankel |
| Aircraft Exterior |
|
| Engine Hours | 230 |
| Aircraft Interior |
|
| Last Inspection | March 9, 2026 |
| Total Time | 4570 |
| Year | 1995 |
| Certificate Type | Experimental |
| S/N | 26043 |
| Registration | N326A |
| Flarm | Core |
Write Your Own Review

