Pipistrel Sinus
| Make | Pipistrel |
|---|---|
| Model | Virus |
| Marketplace Status | Cancelled not Renewed |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 2 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | n o |
| Ground Handling | home made |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | yes |
| Transponder | Garmin |
| Radio | incl. |
| Flight Computer | Blue Mountain |
| Compass | incl. |
| Altimeter | incl. |
| Vario | incl. |
| Air Speed | incl. |
| Engine | Rotax 912ul |
| Aircraft Exterior |
|
| Engine Hours | 100 |
| Aircraft Interior |
|
| Last Inspection | 06/2015 |
| Total Time | 100 |
| Year | 2006 |
| Certificate Type | Experimental |
| S/N | 206S9121106kit49 |
| Registration | N2097P |
| Flarm | No |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2015-10-11 00:00:00