Glider registered as Experimental Exhibition Category
Make | Pipistrel |
---|---|
Model | Virus |
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | No |
Full Covers | No |
Oxygen | No |
CG Release | No |
Nose Release | No |
Trailer Condition Rating |
![]() |
Nav 1 | Dynon WAAS |
Transponder | Dynon |
Radio | Dynon |
Flight Computer | Dynon1000T |
Compass | Dynon |
Altimeter | Dynon |
Air Speed | Dynon |
Engine | Rotax 912 ULS |
Aircraft Exterior |
![]() |
Engine Hours | 70 |
Aircraft Interior |
![]() |
Last Inspection | Dec 2016 |
Total Time | 70 |
Year | 2015 |
Certificate Type | Experimental |
S/N | 709 |
Registration | N69PV |
Flarm | No |
Write Your Own Review
SOLD ON: