| Make | Schempp-Hirth |
|---|---|
| Model | Ventus 2bx - 15m |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | 15m |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | 22 cu ft w/ regulator & cannula |
| Ground Handling | Tail dolly |
| CG Release | No |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | Cobra |
| Other 1 | ELT 121.5 |
| Nav 1 | ClearNav |
| Nav 2 | Cambridge GPS Nav |
| Transponder | no |
| Radio | Dittle SFG 71M w/ Boom mike |
| Flight Computer | Cambridge L-Nav w/ 57 mm vario w/ audio |
| Compass | wet compass |
| Altimeter | 80 mm 3 pointer Kolsman window |
| Vario | Winter +- 10 kts |
| Air Speed | Winter 80 mm 0-160 kts |
| Engine | -- |
| Aircraft Exterior |
|
| Engine Hours | -- |
| Aircraft Interior |
|
| Last Inspection | Oct 2016 |
| Total Time | 1530 |
| Year | 2002 |
| Certificate Type | Experimental |
| S/N | 131 |
| Registration | N160DE |
| Flarm | No |
Write Your Own Review
SOLD ON: