Excellent flying aircraft suitable for competition soaring. Very good condition inside and out, always stored in trailer and trailer stored inside a cargo container. M&H Soaring installed a new instrument panel in June, 2015. Factory winglets have been replaced with M&H winglets. Trailer ramp mechanical jack has been replaced with a hydraulic jack. A EBC ELT installed.
| Make | Schempp-Hirth |
|---|---|
| Model | Ventus 2 |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | 15m |
| Canopy Cover | Yes |
| Full Covers | No |
| Ground Handling | Tail Dolly, Wing Wheel, Tow Bar, Wing Stand |
| CG Release | No |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | Cobra - Aluminum Top |
| Other 1 | 80mm Sage Vario |
| Other 2 | 57mm Borgelt Vario |
| Transponder | Trig TT-21 |
| Radio | Becker AR4201 |
| Flight Computer | ClearNav |
| Compass | 57mm in Panel |
| Altimeter | 57mm Winter - Feet |
| Vario | ClearNav |
| Air Speed | 57mm Winter - Knots |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | 7/12/2017 |
| Total Time | 742 |
| Year | 1995 |
| Certificate Type | Experimental |
| S/N | 22 |
| Registration | N97MH |
| Flarm | No |
Write Your Own Review
SOLD ON: 2018-01-20 00:00:00