Cruise 100 knots at 15000 full panel garmin adsb in receiver
Make | Valentin |
---|---|
Model | Taifun 17E |
Marketplace Status | Cancelled not Sold |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | Yes |
Full Covers | No |
Oxygen | Nelson |
Ground Handling | Wing dollys |
CG Release | No |
Nose Release | No |
Trailer Condition Rating |
![]() |
Nav 1 | Garmin 300xl |
Nav 2 | Garmin 696 |
Transponder | King |
Radio | King |
Flight Computer | Oldie 2 |
Compass | Airpath |
Altimeter | Unknown |
Vario | Winter |
Air Speed | Winter knots |
Engine | Rotate 914 |
Aircraft Exterior |
![]() |
Engine Hours | 233 |
Aircraft Interior |
![]() |
Last Inspection | 4/18 |
Total Time | 1180 |
Year | 1986 |
Certificate Type | Experimental |
S/N | 1090 |
Registration | N9ma |
Flarm | No |
Write Your Own Review
CANCELLED NOT SOLD ON: 2018-04-14 17:59:30