Stemme S10-VT serial number 11-061 is a great soaring ship, with a reliable Rotax power plant. It is ready to go soaring with you this summer. It was converted to Experimental Category to support its use in filming "CloudStreet Soaring the American West". It has been hangared at Moriarty for most of time since acquired. I have enjoyed every flight in this aircraft, including some in excess of 1000 km. Fuel consumption monitor system Modern custom instrument panel produced by Stemme in ~2018 2 parachutes Additional solar panels installed on turtle-deck Long range fuel tanks (~32 USG) Bose Noise Cancelling Headset Intrested parties please contact RICK WRIGHT at (520) 471-9328
| Make | Stemme |
|---|---|
| Model | S 10-VT |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 2 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | Mountain high dual output with 2 kevlar tanks |
| Ground Handling | Complete tow-out gear. Folding wings with saddle. |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | None |
| Other 1 | Dual headset connections and cockpit intercom |
| Other 2 | Cockpit Microphone |
| Nav 1 | Removable Winglet Lights with Strobes, Fuse Strobe, and Landing Light on Main gear |
| Transponder | Trig Transponder with ADS-B out TT-22 |
| Radio | Becker |
| Flight Computer | LX-9000 + IGC +ENL +AHRS + WIFI + Joystick Controls |
| Compass | Whisky compass |
| Altimeter | 80 mm mechanical |
| Vario | LX NAV V9 + Winter mechanical |
| Air Speed | Winter 57 mm mechanical |
| Engine | ROTAX 914 Turbo |
| Aircraft Exterior |
|
| Engine Hours | 27.4 |
| Aircraft Interior |
|
| Last Inspection | 2022-01-01 |
| Total Time | 722 |
| Year | 2001 |
| Certificate Type | Experimental |
| S/N | 11061 |
| Registration | N315CM |
| Flarm | Core |
Write Your Own Review
SOLD ON: