2000 MFG. S/N 11 045. Possible Hangar Sale with plane at MEV
I’m lowering the price to $125,000 to as is where is
| Make | Stemme |
|---|---|
| Model | S 10-VT |
| Marketplace Status | Cancelled not Renewed |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 2 |
| FAI Class | None |
| Canopy Cover | No |
| Full Covers | No |
| Oxygen | Mountain High |
| Ground Handling | Tail Dolly. Tow bar. |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | no |
| Other 1 | Flarm view II Display |
| Nav 1 | Clearnav |
| Nav 2 | Dynon Avionics EFIS - DICA |
| Transponder | Becker |
| Radio | Becker |
| Flight Computer | Clearnav |
| Compass | Hamilton |
| Altimeter | Winter |
| Vario | Butterfly |
| Air Speed | Winter |
| Engine | ROTAX |
| Aircraft Exterior |
|
| Engine Hours | 43.3 |
| Aircraft Interior |
|
| Last Inspection | 2023-07-01 |
| Total Time | 386 |
| Year | 2000 |
| Certificate Type | Standard |
| S/N | 11-045 |
| Registration | N237DB |
| Flarm | Core |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2024-03-02 00:00:00