Stemme S10-VT serial number 11-061 was converted to Experimental Category to support its use in filming "CloudStreet Soaring the American West". It has been hangared at Moriarty for most of time since acquired. I have enjoyed every flight in this aircraft, including some in excess of 1000 km.
Fuel consumption monitor system
Modern custom instrument panel produced by Stemme in ~2018
2 parachutes
Additional solar panels installed on turtle-deck
Long range fuel tanks (~32 USG)
Bose Noise Cancelling Headset
Intrested parties please contact FIDEL RAMIREZ at (505) 417-5299
| Make | Stemme |
|---|---|
| Model | S 10-VT |
| Marketplace Status | Cancelled not Sold |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 2 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | Mountain High dual output with 2 kevlar bottles |
| Ground Handling | Complete tow-out gear. Folding wings with saddle. |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | None |
| Other 1 | Cockpit Microphone |
| Other 2 | Dual headset connections and cockpit intercom |
| Nav 1 | Removable Winglet Lights with Strobe, Landing Light on Main gear |
| Transponder | Trig Transponder with ADS-B out TT-22 |
| Radio | Becker |
| Flight Computer | LX-9000 + IGC +ENL +AHRS + WIFI + Joystick Controls |
| Compass | whisky compass |
| Altimeter | 80 mm |
| Vario | Winter 57mm pneumatic vario + LXNAV Electronic Vario V9 |
| Air Speed | WINTER 57 mm |
| Engine | 4 CYL TURBO ROTAX 914 |
| Aircraft Exterior |
|
| Engine Hours | 27.4 |
| Aircraft Interior |
|
| Last Inspection | 2022-01-01 |
| Total Time | 722.29 |
| Year | 2001 |
| Certificate Type | Experimental |
| S/N | 11061 |
| Registration | N315CM |
| Flarm | Core |
Write Your Own Review
CANCELLED NOT SOLD ON: 2022-10-03 00:00:00