New, Pipistrel Sinus Max/Flex ( 600 Kg. gross / long and short wingtips, STOL, factory built, < 1 hr. airtime, full logbooks )
Very well equipped with variable pitch prop., leather interior & changeable seats, autopilot, ballistic 'chute, photo windows in both doors, strobes, 406ELT, nav. lts., hard luggage with door, lithium batteries, Beringer brakes & wheels, sprung tailwheel, speaker & boom mic., extra heater, titanium exhaust, oil check door, auxiliary fuel pump, extra soundproofing, electric trim, L.R. tanks, oil thermostat, wing racks, halon extinguisher, extensive spares etc.
Soar at about 30/1 or cruise under power for up to 9 hrs. at 115 Knots + with long wing tips / 125 Knots + with short wingtips at
Make | Pipistrel |
---|---|
Model | Sinus |
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | No |
Full Covers | Outdoor All Weather Covers |
Oxygen | No |
Ground Handling | Self powered |
CG Release | No |
Nose Release | No |
Trailer Condition Rating |
![]() |
Trailer | None |
Other 1 | Trutrak Autopilot |
Other 2 | Ballistic parachute |
Nav 1 | Garmin Skyview with artificial vision |
Nav 2 | Butterfly I-Glide |
Transponder | No |
Radio | Funke ATR833-oled |
Flight Computer | Butterly Iglide on mini-pad |
Compass | Flat card |
Altimeter | 57mm Winter + Skyview - feet |
Vario | 80mm Borgelt - knots |
Air Speed | 80mm Winter + Skyview - knots |
Engine | Rotax 912UL |
Aircraft Exterior |
![]() |
Engine Hours | 2 |
Aircraft Interior |
![]() |
Last Inspection | October, 2019 |
Total Time | 1 |
Year | 2017 |
Certificate Type | Standard |
S/N | 824SM912 |
Registration | C-FDXM |
Flarm | Core |
Write Your Own Review
SOLD ON: 2020-02-28 00:00:00