2010 Pipistrel Sinus tri-gear, assembled from factory kit by experienced builder/A&P. Registered/certified E-AB glider. Just over 40 hr total time. Dolly to maneuver the 49 ft wing thru a 40 ft door. Dynon D1000 panel w/xpndr, Xcom radio, 406 ELT, Tasman vario, Winter airspeed & altitude backups, ballistic parachute, hard baggage, strobes, in-flight adjustable prop. I have $124,500 in it, asking $100,000. Cliff Goldman (505)948-8404 (NM), [email protected]
| Make | Pipistrel |
|---|---|
| Model | Sinus |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 2 |
| FAI Class | None |
| Canopy Cover | No |
| Full Covers | No |
| Oxygen | No |
| Ground Handling | N/A |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | N/A |
| Nav 1 | Dynon |
| Transponder | Dynon (Trig) |
| Radio | XCOM |
| Flight Computer | Dynon |
| Compass | Dynon |
| Altimeter | Winter/Dynon |
| Vario | Tasman |
| Air Speed | 115 |
| Engine | Rotax 912UL |
| Aircraft Exterior |
|
| Engine Hours | 27 |
| Aircraft Interior |
|
| Last Inspection | At Sale |
| Total Time | 40 |
| Year | 2010 |
| Certificate Type | Experimental |
| S/N | 392 |
| Registration | N40CQ |
| Flarm | No |
Write Your Own Review
SOLD ON: