In stock
$34,000.00
Discus B (Not A)
Complete documentation
Wings refinisedby owner 2017
Glider Damage / Repair HistoryGround Loop Repair: Sept 1987 A previous owner had a landing during which he ground looped the glider and caused some damage to the landing gear that has been professionally repaired by Glass Teck Unlimited
Comes with National 450 chute 180 Lb Pilot max
Trailer recently painted.
D04/25/13
Repack wheel bearings G&H
03/26/13
New ST175/80D 13 Load range C tiers on 13" 4 pn 4 galvanized wheels.
Spare trailer wheel rims.
Mylar gap seal on elevator, Tessa tap on ailerons
Nose balast eights Qty 2
Astro foam in seat pan
12v 5 Ahr LiFeP04 Battery with charger
Trans filler for O2 bottle
Make | Schempp-Hirth |
---|---|
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Pure Sailplane |
Seats | 1 |
FAI Class | Club |
Canopy Cover | Yes |
Full Covers | No |
Oxygen | 20 Cuf bottle with Nelson regulator and airex flow meter & pressure gauge |
Ground Handling | Tail Dolly, wing wheel, self rigger |
CG Release | No |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | Cobra 1986 Aluminium |
Other 1 | AmeriKing AK 450 ELT |
Other 2 | Spot 3 |
Nav 1 | Nano GPS & secure logger |
Transponder | none |
Radio | Becker AR-3201 with bom mic |
Flight Computer | Oudie 2 with lk8000 |
Compass | airpath |
Altimeter | winter |
Vario | Sage and LxNav V-7 aoudio vario |
Air Speed | winter |
Engine | None |
Aircraft Exterior |
![]() |
Aircraft Interior |
![]() |
Last Inspection | 2021-03-25 |
Total Time | 803 |
Year | 1986 |
Certificate Type | Standard |
S/N | 142 |
Registration | N44UU |
Flarm | No |
Write Your Own Review
SOLD ON: 2022-05-07 00:00:00