| Marketplace Status | Cancelled not Renewed |
|---|---|
| Marketplace Currency | USD |
| FAI Class | None |
| Canopy Cover | No |
| Full Covers | No |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Transponder | yes |
| Radio | yes |
| Flight Computer | no |
| Compass | yes |
| Altimeter | yes |
| Vario | yes |
| Air Speed | 100 Kts |
| Engine | Continental 0-470, 225 HP |
| Aircraft Exterior |
|
| Engine Hours | 170 |
| Aircraft Interior |
|
| Last Inspection | August 2019 |
| Total Time | 5000 |
| Year | 1968 |
| Certificate Type | Standard |
| Registration | N6516Z |
| Flarm | No |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2020-02-10 00:00:00