Well care for phoenix motorglider with optional O. Dynon Skyview avionics with autopilot, variometer, coms
| Make | Phoenix Air |
|---|---|
| Marketplace Status | Cancelled not Sold |
| Marketplace Currency | USD |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | mountain air |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Transponder | dynon |
| Radio | dynon |
| Altimeter | dynon skyview |
| Air Speed | 120 |
| Engine | rotax 912 |
| Aircraft Exterior |
|
| Engine Hours | 700 |
| Aircraft Interior |
|
| Last Inspection | 10/2018 |
| Total Time | 700 |
| Year | 2011 |
| Certificate Type | Experimental |
| Registration | N94DK |
| Flarm | No |
Write Your Own Review
CANCELLED NOT SOLD ON: 2019-09-28 17:44:55