Fresh annual 8/3/19. 1,500 hrs. Includes National flat pack parachute, portable flarm, nano logger, 2 naviter oudies flight computers, oxygen bottle, regulator, self rigger, wing stands,tow out gear, and lots of extras. This plane is in great condition for it's age. 44:1 glide ratio, low sink rate 98 ft/min. Flies Great! Great cross country machine. Must sell, This glider is well under priced,
Make | Schempp-Hirth |
---|---|
Model | Open Cirrus |
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Pure Sailplane |
Seats | 1 |
FAI Class | Open |
Canopy Cover | Yes |
Full Covers | No |
Oxygen | yes |
Ground Handling | Wing wheel and stands, tail dolly, one man rigging dolly, tow bar. |
CG Release | Yes |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | 1968 trailer |
Nav 1 | Nano logger |
Radio | Becker AR-3201 |
Flight Computer | Oudie |
Compass | wultrad |
Altimeter | Winter |
Vario | LxNav V7 |
Air Speed | Winter |
Aircraft Exterior |
![]() |
Aircraft Interior |
![]() |
Last Inspection | 2018 |
Total Time | 1576 |
Year | 1968 |
Certificate Type | Standard |
S/N | 81 |
Registration | N6662 |
Flarm | Portable |
Write Your Own Review
SOLD ON: 2019-09-07 00:00:00