2015 Phoenix U15 SLSA Touring Motorglider. Capable and comfortable for long cross countries and engine off soaring. Well equipped with integrated Dynon Skyview glass panel including Autopilot and 2020 compliant ADS-B in & out, wifi interface for foreflight integration. Has both long & short wing tips. Magnum ballistic parachute repacked in 2021 & good through March 2027. Low time (176.3 Tach & 240.3 Hobbs). Always hangared. Located in SW Florida (KPGD)
Make | Phoenix Air |
---|---|
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | Yes |
Full Covers | No |
CG Release | No |
Nose Release | No |
Trailer Condition Rating |
![]() |
Other 1 | Dual batteries (off/A/B/Both switch), Dynon SV-INTERCOM-2S, Dynon Engine Instruments - 7 |
Other 2 | LED Navigation, Strobe, and Landing Lights |
Nav 1 | Dynon SV-GPS-2020 and SV-ADAHRS-200 with moving map, attitude & direction W/Synthetic Vision- 7 |
Nav 2 | Dynon SV-Auto Pilot, Dynon ADSB-470, Dynon wifi Net Hub (interface to iPad for two way data transfer to Foreflight), iPad panel mount |
Transponder | Dynon SV-XPNDR-269/TT22 |
Radio | Dynon SV-COM-425 with SV-COM-PANEL |
Compass | Whiskey - pedistal mount (unbranded) - also Dynon SV-ADAHRS with Direction indicator |
Altimeter | Winter 3-1/8 |
Vario | LXNAV V3 |
Air Speed | Winter 3-1/8 |
Engine | Rotax 912 ULS |
Aircraft Exterior |
![]() |
Engine Hours | 240.3 |
Aircraft Interior |
![]() |
Last Inspection | 2022-05-17 |
Total Time | 250 |
Year | 2015 |
Certificate Type | Light Sport |
S/N | 32/U15 |
Registration | N409RJ |
Flarm | No |
Write Your Own Review
SOLD ON: 2023-05-28 00:00:00