| Marketplace Status | Cancelled not Renewed |
|---|---|
| Marketplace Currency | USD |
| FAI Class | 18m |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | N |
| Ground Handling | T |
| CG Release | Yes |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | 1 |
| Nav 1 | D |
| Transponder | N |
| Radio | M |
| Flight Computer | L |
| Compass | P |
| Altimeter | W |
| Vario | L |
| Air Speed | W |
| Engine | S |
| Aircraft Exterior |
|
| Engine Hours | 0 |
| Aircraft Interior |
|
| Last Inspection | S |
| Total Time | 0 |
| Year | 2 |
| Certificate Type | Experimental |
| S/N | 1 |
| Registration | N |
| Flarm | No |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2015-08-25 00:00:00