JS1 B, Serial No 10, manufactured 2009, 800 hrs, No accidents, LX 8000 flight computer, Sage vario, winter instruments, Becker 6201 radio, Becker transponder, Power Flarm with LX flarmview, Aluminum top Cobra (2012), Full all weather covers, air extractor, flap ring, tow-out gear, flown in 2012 WGC; won multiple medals.
Marketplace Status | Cancelled not Renewed |
---|---|
Marketplace Currency | USD |
FAI Class | None |
Canopy Cover | Yes |
Full Covers | Outdoor All Weather Covers |
Oxygen | bottle installed |
Ground Handling | complete |
CG Release | No |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | Cobra (2012) |
Other 1 | LX flarm view (57mm) |
Transponder | Becker |
Radio | Becker 6201 |
Flight Computer | LX 8000 |
Altimeter | Winter (57mm) |
Vario | Sage (large) |
Air Speed | Winter (knots/kph) (large) |
Aircraft Exterior |
![]() |
Aircraft Interior |
![]() |
Last Inspection | March 2015 |
Total Time | 800 |
Year | 2009 |
Certificate Type | Experimental |
S/N | 10 |
Registration | N10UJ |
Flarm | Core |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2015-09-03 00:00:00