JS1 B, Serial No 10, manufactured 2009, 900 hrs, No accidents, LX 8000, Sage vario, Becker 6201 radio, Becker transponder, Power Flarm with LX flarmview, Alum top Cobra (2012), Full covers, air extractor, tow-out gear, flown in 2012 WGC
Model | JS1 |
---|---|
Marketplace Status | Cancelled not Sold |
Marketplace Currency | USD |
FAI Class | None |
Canopy Cover | Yes |
Full Covers | Outdoor All Weather Covers |
Oxygen | Yes |
CG Release | No |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | Alum top Cobra (2012) |
Nav 1 | LX-8000 |
Transponder | Becker |
Radio | Becker 6201 |
Flight Computer | LX-8000 |
Altimeter | Winter |
Vario | Sage |
Air Speed | Winter |
Aircraft Exterior |
![]() |
Aircraft Interior |
![]() |
Last Inspection | 2016 |
Total Time | 900 |
Year | 2009 |
Certificate Type | Experimental |
S/N | 10 |
Flarm | Core |
Write Your Own Review
CANCELLED NOT SOLD ON: 2017-01-12 00:00:00