see more photos and log book at (copy and paste): http://www.vasclinic.com/salto
| Make | Start Flug |
|---|---|
| Marketplace Status | Cancelled not Renewed |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | yes |
| CG Release | Yes |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | yes -custom |
| Transponder | no |
| Radio | no |
| Flight Computer | no |
| Compass | yes |
| Altimeter | yes |
| Vario | yes |
| Air Speed | yes |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | March 2016 |
| Total Time | 418 |
| Year | 1972 |
| Certificate Type | Standard |
| S/N | 14 |
| Registration | N6038 |
| Flarm | No |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2020-09-24 00:00:00