In stock
$65,000.00
2008 Urban Air (Now Distar) UFM 13/15 Lambada Rotax 912ULS, Full Panel, ADS-B, Magnum Parachute (2024), Woodcomp Full-feather Prop, Optional Glider tow hook TOST E-85 or connection to Hangar dollies, electric tug (see photos). For more details and description than listed below, see Distar website/Lambada or text me for a copy of a 2008 AOPA review. Currently Hangared @ Sunrise Skypark ID40. Current annual also included Rotax 5 yr rubber. All logs from new.
This Touring Motorglider provides a rewarding aerial view, a crisp and responsive flight experience, and is easy on your wallet. Contact me for a full verbal tour and discussion. So fun to fly, sad to sell but necessary due to life changes. Thanks for looking, and don't be shy about making an offer. Must go soon, genuine offers seriously considered.
| Make | Distar |
|---|---|
| Model | Lambada UFM 13 |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 2 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | yes/canula |
| Ground Handling | Hangar dollies Main gear and tailwheel with electric tug |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | N/A |
| Other 1 | Boom mic and Speaker |
| Nav 1 | EFIS Grand Rapids S200-01 |
| Nav 2 | Intercom PS Engineering PM3000 |
| Transponder | Becker ATC 4401-1-175 |
| Radio | Becker AR4201 |
| Flight Computer | N/A |
| Compass | Grand Rapids AAM-01-03001 |
| Altimeter | United Instruments 5934P-3 |
| Vario | Tasman V1000A1 |
| Air Speed | UMA 16-211-140 |
| Engine | Rotax 912 ULS 100HP |
| Aircraft Exterior |
|
| Engine Hours | 578 |
| Aircraft Interior |
|
| Last Inspection | 2025-05-27 |
| Total Time | 578 |
| Year | 2008 |
| Certificate Type | Light Sport |
| S/N | 109/13 |
| Registration | N533RS |
| Flarm | No |
Write Your Own Review
SOLD ON: 2025-09-05 00:00:00
We found other products you might like!








