Phoenix Touring Motorglider, Ballistic Parachute rocket replaced in 2021 with repack, Upper main wing panels, upper horizontal, elevator, rudder, and ailerons repainted with polyurethane. Does not have Dynon auto pilot. It has been soared engine off for over 8 hours using two battery system. Great adventure glider, throw in a tent and toothbrush and go places you otherwise wouldn't. https://www.youtube.com/watch?v=EF7mvAvQucc
Make | Phoenix Air |
---|---|
Model | U-15 |
Marketplace Status | Published |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | No |
Full Covers | No |
Oxygen | Bottle with regulator and two Mountain High pulse boxes |
Ground Handling | One man wing rigger |
CG Release | No |
Nose Release | No |
Trailer Condition Rating |
![]() |
Trailer | double axle car carrier with ramp and pulley system. Wing cradles and transportation kit |
Other 1 | Stratus ADS-B dual band reciever. Works well with Foreflight on iPad |
Nav 1 | Butterfly Vario/ computer |
Nav 2 | oudie N |
Transponder | Trig TT22 with TN 72 ADS-B |
Radio | Becker 4201 with two headsets |
Flight Computer | Butterfly |
Compass | Mouunted on glare Shield |
Altimeter | 3 1/8 |
Vario | Butterfly and Tasman |
Air Speed | Winter 3 1/8 |
Engine | 912ULS 100 HP |
Aircraft Exterior |
![]() |
Engine Hours | 1090 |
Aircraft Interior |
![]() |
Last Inspection | 2024-11-27 |
Total Time | 1760 |
Year | 2010 |
Certificate Type | Light Sport |
S/N | 02 |
Registration | N44DY |
Flarm | Core |
Write Your Own Review
We found other products you might like!