Make | Hall |
---|---|
Model | Cherokee II |
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Pure Sailplane |
Seats | 1 |
FAI Class | None |
Canopy Cover | No |
Full Covers | No |
Oxygen | No |
Ground Handling | None |
CG Release | No |
Nose Release | No |
Trailer Condition Rating |
![]() |
Trailer | None |
Other 1 | None |
Other 2 | None |
Nav 1 | None |
Nav 2 | None |
Transponder | None |
Radio | None |
Flight Computer | None |
Compass | None |
Altimeter | None |
Vario | None |
Air Speed | None |
Engine | None |
Aircraft Exterior |
![]() |
Engine Hours | 0 |
Aircraft Interior |
![]() |
Last Inspection | 1-19-78 |
Total Time | 121 |
Year | 1968 |
Certificate Type | Experimental |
S/N | 101 |
Registration | N1011D |
Flarm | No |
Write Your Own Review
SOLD ON: 2019-11-09 00:00:00