Additional wing tie down points...tail wheel faring...wing tip wheels...Pilot relief tube...Landing Gear buzzer...TE probe...Bank indicator...goose neck mic...Solar charger on roof and on fuselage of glider...storage drawer under trailer...winglets
| Make | AMS Flight |
|---|---|
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | Outdoor All Weather Covers |
| Oxygen | 22 cubic ft...140mm dia |
| Ground Handling | OMRS |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | Cobra special 1ft wider |
| Other 1 | Bank indicator |
| Other 2 | Zaon anticollison |
| Nav 1 | LC-2 Clock |
| Nav 2 | McReady ring 58mm |
| Transponder | Becker 175 ACK 30 encoder |
| Radio | Becker ATR 4401 |
| Flight Computer | LX7000 |
| Compass | Vertical card PIA -700 |
| Altimeter | USA Std ft/inches 80mm |
| Vario | Winter 58mm |
| Air Speed | 80mm |
| Engine | Sauer 1800 |
| Aircraft Exterior |
|
| Engine Hours | 228 |
| Aircraft Interior |
|
| Last Inspection | 6/2016 |
| Total Time | 403 |
| Year | 2003 |
| Certificate Type | Experimental |
| S/N | CA007 |
| Registration | 304G |
| Flarm | No |
Write Your Own Review
SOLD ON: