2004 ASW 28E-18/15, 760 hrs, 212 flights, 2350 Solo sustainer,
hydraulic brakes, gear warning, tinted canopy,Jaxida covers,
dust covers, one-man rigger, parachute, blank carbon instrument panel, leather upholstery.
2004 Cobra aluminum top, hydraulic ramp, 2 solar panels, 4
batteries, charger.
| Make | Schleicher |
|---|---|
| Model | ASW-28 E |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 1 |
| FAI Class | Standard |
| Canopy Cover | Yes |
| Full Covers | Outdoor All Weather Covers |
| Ground Handling | Tow out gear |
| CG Release | Yes |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | Cobra alum. top |
| Radio | Dittel FSG2T |
| Flight Computer | XC Soar |
| Compass | Vertical card |
| Altimeter | Winter |
| Vario | Winter |
| Air Speed | Winter |
| Engine | Solo 2350 |
| Aircraft Exterior |
|
| Engine Hours | 9 |
| Aircraft Interior |
|
| Last Inspection | March 2016 |
| Total Time | 760 |
| Year | 2004 |
| Certificate Type | Standard |
| S/N | 28721 |
| Registration | C-GAXH |
| Flarm | No |
Write Your Own Review
SOLD ON: 2016-08-02 00:00:00