Currently flying and in great overall shape with refinished fuselage, and excellent custom panel. New belts dated 29 June 2015 with EASA form 1. Clam-shell trailer is in good condition with struts replaced in 2015. Have all documents.
| Make | Schleicher |
|---|---|
| Model | ASW-19B |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | Club |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | (EDS) Portable pulse demand / Aluminum cylinder |
| Ground Handling | tail dolly, wing wheel, tow bar |
| CG Release | Yes |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | 1979 Komet |
| Transponder | Microair T2000 |
| Radio | Dittel FSG2T |
| Flight Computer | Cambridge 302 |
| Compass | PAI-700 Verticle compass card |
| Altimeter | United Instruments (feet) |
| Vario | Winter (knots) |
| Air Speed | Kollsman (knots) |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | 08/14/15 |
| Total Time | 2868.5 |
| Year | 1979 |
| Certificate Type | Standard |
| S/N | 19288 |
| Registration | N106T |
| Flarm | No |
Write Your Own Review
SOLD ON: 2016-08-05 00:00:00