ASW-15B Built 1972, S/N 15232, winglets and standard tips, gear warning horn, tow release on C/L between nose and CG, B model has larger rudder, 4-point seat belt system. Panel: Microair M760 radio, Ilec SC-7 Clubvariometer, Winter Variometer, Buesher Altimeter, Winter ASI, GT-50 timer/clock/g-meter/voltmeter, Volkslogger, cigarette style power port. 12Ah battery and charger. One-man wing rigging device, tail dolly, 2x wing stands, canopy cover, bottom and back seat cushions. Condition: Wings 4/5, fuse 3.5/5, trailer 3.5/5. Trailer has new axle assembly and travels very well behind a minivan at highway speeds. Many more pictures at Dropbox, just e-mail me. This aircraft just passed its annual and is ready to fly for the season!
| Make | Schleicher |
|---|---|
| Model | ASW-15B |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | Club |
| Canopy Cover | Yes |
| Full Covers | No |
| Oxygen | Mountain High XCR-180 |
| Ground Handling | One-man wing rigger, tail dolly, 2x wing stands |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | Tube Type, Steel Frame, Aluminum Enclosure |
| Radio | Microair M760 |
| Flight Computer | Volkslogger |
| Compass | Airpath CB 2100 T4 |
| Altimeter | Buesher 80mm |
| Vario | Ilec SC-7 and Winter 80mm |
| Air Speed | Winter 80mm |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | 4/2016 |
| Total Time | 1237 |
| Year | 1972 |
| Certificate Type | Standard |
| S/N | 15232 |
| Registration | N15KS |
| Flarm | No |
Write Your Own Review
SOLD ON: 2016-07-07 00:00:00