ASG-29,S/N 29058, first flight 6/2011, 190 hrs., NDH, Poly-Urethane, 15/18m, tinted canopy, fuselage tank, stroll solar panels, leather interior,Alum. top Cobra, tow-out gear, full jaxida covers, spare blank inst. panel price reduced
| Make | Schleicher |
|---|---|
| Model | ASG-29 - 18m |
| Marketplace Status | Cancelled not Renewed |
| Marketplace Currency | USD |
| Type | Pure Sailplane |
| Seats | 1 |
| FAI Class | 18m |
| Canopy Cover | Yes |
| Full Covers | Outdoor All Weather Covers |
| Oxygen | bottle |
| Ground Handling | 2 wing stands tow out gear |
| CG Release | Yes |
| Nose Release | Yes |
| Trailer Condition Rating |
|
| Trailer | cobra alum. top |
| Transponder | no |
| Radio | Becker |
| Flight Computer | ILEC SN10B |
| Altimeter | winter |
| Vario | Sage CVA |
| Air Speed | winter |
| Aircraft Exterior |
|
| Aircraft Interior |
|
| Last Inspection | 2/2015 |
| Total Time | 190 |
| Year | 2011 |
| Certificate Type | Experimental |
| S/N | 29058 |
| Registration | N27CU |
| Flarm | No |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2015-08-01 00:00:00