Great self launcher. Short take off roll!! Lift/drag 1:41. Ground roll to clear 50 foot object 912 feet.
Best rate of climb max power 650 per minute. Cruise speed 65 Kt. Video on the Web.
Greg Burris 251-989-4525
| Make | AMS Flight |
|---|---|
| Model | Apis/Bee |
| Marketplace Status | Sold |
| Marketplace Currency | USD |
| Type | Motorized |
| Seats | 1 |
| FAI Class | None |
| Canopy Cover | Yes |
| Full Covers | No |
| Ground Handling | Tail Dolly, IMI Power Rigger, Wing Stand |
| CG Release | Yes |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | Avionic 2007 AVG15 |
| Transponder | N/A |
| Radio | Filser HTR500 |
| Flight Computer | none |
| Compass | airpath C2300 |
| Altimeter | winter 4f6h40 |
| Vario | Winter 57mm |
| Air Speed | Winter-6fms421 |
| Engine | Rotax 447-UL |
| Aircraft Exterior |
|
| Engine Hours | 39 |
| Aircraft Interior |
|
| Last Inspection | 2019-10-09 |
| Total Time | 383 |
| Year | 2007 |
| Certificate Type | Experimental |
| S/N | A042M16 |
| Registration | N15GB |
| Flarm | Portable |
Write Your Own Review
SOLD ON: 2024-05-01 00:00:00