312.9 TSMOH, All engine and aircraft logs, I have all Luscombe Manuals I & II.
| Marketplace Status | Sold |
|---|---|
| Marketplace Currency | USD |
| FAI Class | None |
| Canopy Cover | No |
| Full Covers | No |
| Oxygen | No |
| Ground Handling | Yes |
| CG Release | No |
| Nose Release | No |
| Trailer Condition Rating |
|
| Trailer | No |
| Other 1 | Na |
| Other 2 | Na |
| Nav 1 | Na |
| Nav 2 | Na |
| Transponder | No |
| Radio | Yes |
| Flight Computer | No |
| Compass | Yes |
| Altimeter | Yes |
| Vario | 0 |
| Air Speed | 114 |
| Engine | 65HP |
| Aircraft Exterior |
|
| Engine Hours | 2892 |
| Aircraft Interior |
|
| Last Inspection | February 2018 |
| Total Time | 2892 |
| Year | 1946 |
| Certificate Type | Standard |
| S/N | N1354K |
| Registration | 1354K |
| Flarm | No |
Write Your Own Review
SOLD ON: 2019-12-12 00:50:03