Low time ASW-19 in great condition. Wings and horizontal refinished in polyurethane in 2019. Max cockpit load w/water bags removed is 210.9 lbs. V7 Vario, Ball electric vario, PowerFlarm portable mounted in panel, Microair radio, Trig TT22 transponder, Oudie 2, Mountain High O2 w/ aluminum tank, LFP battery, IMI tow bar and wing wheel, WngRigger, MIniSoftie parachute. Water bags included but not currently installed. Blank instrument panel also included. This glider was on cover of Soaring magazine in January 1983.
Make | Schleicher |
---|---|
Model | ASW-19 |
Marketplace Status | Published |
Marketplace Currency | USD |
Type | Pure Sailplane |
Seats | 1 |
FAI Class | Club |
Canopy Cover | Yes |
Full Covers | Outdoor All Weather Covers |
Oxygen | Mountain High |
Ground Handling | tail dolly; IMI wing wheel and tow bar; WingRigger |
CG Release | Yes |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | Tube type |
Other 1 | Trig TT22 Transponder |
Transponder | Trig TT22 |
Radio | MIcroair M760Q |
Flight Computer | Oudie 2 |
Compass | Panel mounted |
Altimeter | Kollsman 80 mm |
Vario | LXNAV S7(V7) 57 mm; Ball 401/6 80 mm |
Air Speed | Kollsman 80 mm |
Aircraft Exterior |
![]() |
Aircraft Interior |
![]() |
Last Inspection | 2024-03-22 |
Total Time | 585.7 |
Year | 1977 |
Certificate Type | Standard |
S/N | 19140 |
Registration | N97GS |
Flarm | Portable |
Write Your Own Review
We found other products you might like!