Make | Glasflugel |
---|---|
Model | 401 Kestrel |
Marketplace Status | Cancelled not Renewed |
Marketplace Currency | EURO |
Type | Pure Sailplane |
Seats | 1 |
FAI Class | None |
Canopy Cover | Yes |
Full Covers | No |
Ground Handling | One man rigging system |
CG Release | Yes |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | Eberle closed trailer |
Radio | Filser Electronic ATR 720 |
Compass | Airpath |
Altimeter | Winter 4 FGH 10 |
Vario | Winter 5 STV 5, ILEC SC7 |
Air Speed | Winter 4 FGH 10 |
Aircraft Exterior |
![]() |
Aircraft Interior |
![]() |
Last Inspection | June 2016 |
Total Time | 1862 |
Year | 1969 |
Certificate Type | Standard |
S/N | 13 |
Registration | D-1223 |
Flarm | Portable |
Write Your Own Review
CANCELLED NOT RENEWED ON: 2017-06-18 00:00:00