DG-800B,N99LD, #8-171-B 95, 18m/15m. As of 5-01-2015, it has: AFTT ~870 hours andETT ~111hours with a total of 240 flights. It has all the options that were available in2000. Plus many enhancements such as the Becker transponder wired to a separatebattery, a wireless headset, a ZAON Collision Avoidance System, Win-Pilotsoftware on an iPAQ as well as on an iPad Mini. The Aluminum-top Cobra trailerhas a solar vent, new tires, new gas struts and a solar panel for charging allthe batteries. The glider has been immaculately and proactively maintained withall new parts such as: Propeller, drive belt, fuel lines, cooling hoses, gasstruts, sensors, O2 system, generator etc. There are no cracks in the wingpaint. The glider and trailer have always been stored in a hangar.$128,000.
Make | DG Flugzeugbau |
---|---|
Model | DG-800B - 18m |
Marketplace Status | Sold |
Marketplace Currency | USD |
Type | Motorized |
Seats | 1 |
FAI Class | None |
Canopy Cover | Yes |
Full Covers | No |
Oxygen | MH-EDS-D1 |
Ground Handling | Tail dolly, wing wheel, tow bar |
CG Release | Yes |
Nose Release | No |
Trailer Condition Rating |
![]() |
Trailer | 2000 Cobra, aluminum top |
Other 1 | PCAS Collision Avoidence System |
Other 2 | Aveo Artificial Horizon etc. |
Nav 1 | iPad-Mini with WinPilot and ForeFlight and Stratus 2S |
Nav 2 | HP-iPAQ with WinPilot |
Transponder | Becker ATC 2000 |
Radio | Becker AR 4201 |
Flight Computer | Cambridge L-NAV |
Compass | Wulrad, pdestal mount |
Altimeter | Winter 80 mm |
Vario | Cambridge and Winter |
Air Speed | Winter 80 mm |
Engine | Solo 2625 01 |
Aircraft Exterior |
![]() |
Engine Hours | ~121 |
Aircraft Interior |
![]() |
Last Inspection | 10/01/2015 |
Total Time | 905 |
Year | 1999 |
Certificate Type | Standard |
S/N | 8-171-B 95 |
Registration | N 99LD |
Flarm | No |
Write Your Own Review
SOLD ON: 2016-09-17 00:00:00