In stock
$75,000.00
Features include: Tilt-back canopy, short & long wingtips, flush riveted with solid rivets, Differential brakes with full swivel tailwheel, Alodined/epoxy primed, Cockpit adjustable cowl flap, and other safety and performance enhancing details as noted in an available specifications sheet.
Make | Sonex Aircraft |
---|---|
Model | Xenos |
Marketplace Status | Published |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | No |
Full Covers | No |
Ground Handling | Differiential brakes with Aviation Products full swivel tailwheel, tow bar |
CG Release | No |
Nose Release | No |
Trailer Condition Rating | |
Other 1 | Skyvision portable ADSB in & out |
Other 2 | Narco ELT |
Nav 1 | 7" GRT Sport EX MFD |
Nav 2 | LXNAV S100 |
Transponder | Garmin 327 |
Radio | Garmin GTR 200 |
Compass | 7" GRT Sport EX MFD |
Altimeter | 7" GRT Sport EX MFD |
Vario | LXNAV S100 |
Air Speed | WInter and 7" GRT Sport EX MFD |
Engine | CAMIT 3300 127 hp six cylinder (Jabiru derivative) |
Aircraft Exterior | |
Engine Hours | 109 |
Aircraft Interior | |
Last Inspection | 2023-10-30 |
Total Time | 119 |
Year | 2021 |
Certificate Type | Experimental |
S/N | X0057 |
Registration | N137RC |
Flarm | No |
Write Your Own Review
We found other products you might like!