Schempp-Hirth Ventus 2cxM -18m
SKU
Schempp-Hirth Ventus 2cxM -18m
In stock
$169,000.00
Last flight 1500 KM so yes it flies well :) Top of the line instruments, dual oxygen, adsb in and out, always hangared or under covers (included), no damage history, full one-person rigging aids, excellent metal top Cobra trailer, all logbooks and manuals, gelcoat in excellent condition, steerable tailwheel. Two other V2cxM in lesser shape sold for more than this in the last 6 months so a very fair price. First $1K deposit wins and if not as advertised on pickup fully refundable.
AP Tom Stowers at Minden maintains and it needs nothing (ready to fly). I need to check Total Time (entered a temp value as I live in Atlanta and it lives in Minden) but low. V3M on order for a LOT more but this is 97% of the performance vs a new one according to the published handicaps. Letters are decals if you prefer your contest ID. If any questions my full contact info is at TrackMichael com or you can text me at 404-395-3218 (calls go to vm but texts reach me right away).
Make | Schempp-Hirth |
---|---|
Model | Ventus 2cxM -18m |
Marketplace Status | Published |
Marketplace Currency | USD |
Type | Motorized |
Seats | 1 |
FAI Class | 18m |
Canopy Cover | Yes |
Full Covers | Outdoor All Weather Covers |
Oxygen | Dual fully redundant MH Pulse Ox systems. |
Ground Handling | All in excellent shape (complete) |
CG Release | No |
Nose Release | Yes |
Trailer Condition Rating | |
Trailer | 2005 Cobra Metal Top in Excellent Shape |
Nav 1 | Latest LXNav S10 but I prefer using Oudies in flight. |
Transponder | TRIG TT22 + ADSB In and Out |
Radio | Becker AR6201 |
Flight Computer | Latest LXNav S10 built-in but I prefer Oudie N |
Compass | Latest LXNav S10 plus airpath |
Altimeter | Latest LXNav S10 |
Vario | Latest LXNav S10 with Hawk Option plus Sage backup (still easily the best vario ever made) |
Air Speed | Latest LXNav S10 plus Winter 57 mm |
Engine | Solo 2625 |
Aircraft Exterior | |
Engine Hours | 40 |
Aircraft Interior | |
Last Inspection | 2024-12-01 |
Total Time | 1000 |
Year | 2005 |
Certificate Type | Experimental |
S/N | 166 |
Registration | N9UY |
Flarm | No |
Write Your Own Review