My Carts
You have no items in your shopping cart.
Questions? Call (208) 994-4110
Creating an account has many benefits:
Make | Pipistrel |
---|---|
Model | Taurus 503 |
Marketplace Status | Published |
Marketplace Currency | USD |
Type | Motorized |
Seats | 2 |
FAI Class | None |
Canopy Cover | No |
Full Covers | No |
Ground Handling | tail dolly |
CG Release | No |
Nose Release | Yes |
Trailer Condition Rating |
![]() |
Trailer | 2009 Cobra |
Other 1 | IBIS ignition |
Other 2 | analog and digital variometers |
Nav 1 | LX8000 |
Radio | MICROAIR M760 |
Flight Computer | LX8000 |
Compass | Winter |
Altimeter | Winter |
Vario | Winter |
Air Speed | Winter |
Engine | Rotax UL503 DCDI |
Aircraft Exterior |
![]() |
Engine Hours | 0 |
Aircraft Interior |
![]() |
Last Inspection | 2025-01-30 |
Total Time | 400 |
Year | 2009 |
Certificate Type | Experimental |
S/N | 046 T 503 |
Registration | N200MP |
Flarm | No |